Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -10.5 °C | at 00:00 |
Low Temperature | -21.2 °C | at 17:30 |
Temperature Range | 10.7 °C | |
High Apparent Temperature | -15.0 °C | at 00:00 |
Low Apparent Temperature | -26.2 °C | at 09:49 |
Low Wind Chill | -27.5 °C | at 09:49 |
High Heat Index | -10.5 °C | at 00:00 |
High Humidity | 68 % | at 00:00 |
Low Humidity | 68 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 17 km/h | at 07:23 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 07:46 |
Wind Run | 147.0 km | |
Dominant Direction | 49° NE | |
Pressure | ||
High Pressure (SL) | 1017.0 hPa | at 09:32 |
Low Pressure (SL) | 1013.0 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/24/2021 13:45:00
powered by
Cumulus v1.9.4 (1099)