Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -14.2 °C | at 13:22 |
Low Temperature | -21.3 °C | at 01:26 |
Temperature Range | 7.1 °C | |
High Apparent Temperature | -18.7 °C | at 12:24 |
Low Apparent Temperature | -26.4 °C | at 03:16 |
Low Wind Chill | -27.4 °C | at 00:36 |
High Heat Index | -14.2 °C | at 13:22 |
High Humidity | 68 % | at 00:00 |
Low Humidity | 68 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 35 | |
Wind | ||
Highest Gust | 21 km/h | at 13:06 |
Highest Speed (10 minute average) | 9 km/h (F2) | at 00:36 |
Wind Run | 66.6 km | |
Dominant Direction | 151° SSE | |
Pressure | ||
High Pressure (SL) | 1013.0 hPa | at 00:00 |
Low Pressure (SL) | 1009.0 hPa | at 06:46 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/24/2021 13:40:00
powered by
Cumulus
v1.9.4 (1099)