Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
Temperature and Humidity | ||
Highest Temperature | 6.3 °C | 13:33 on 06 January |
Lowest Temperature | -21.3 °C | 01:26 on 24 January |
Highest Dew Point | -0.8 °C | 02:14 on 18 January |
Lowest Dew Point | -25.6 °C | 03:02 on 24 January |
Highest Apparent Temperature | 2.7 °C | 13:57 on 06 January |
Lowest Apparent Temperature | -26.4 °C | 03:16 on 24 January |
Lowest Wind Chill Temperature | -27.5 °C | 09:49 on 23 January |
Highest Heat Index | 6.3 °C | 13:33 on 06 January |
Highest Minimum | -2.2 °C | 17 January |
Lowest Maximum | -10.5 °C | 23 January |
Highest Humidity | 94 % | 11:34 on 13 January |
Lowest Humidity | 37 % | 13:59 on 04 January |
Highest Daily Range | 15.4 °C | 09 January |
Lowest Daily Range | 5.3 °C | 13 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 35 days | to 23 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 49 km/h | 19:40 on 19 January |
Highest Wind Speed 10-minute Average | 21 km/h | 10:53 on 13 January |
Highest Daily Wind Run | 278.5 km | 20 January |
Pressure | ||
Lowest Pressure (sl) | 985.0 hPa | 07:31 on 13 January |
Highest Pressure (sl) | 1026.0 hPa | 18:46 on 14 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/24/2021 15:05:00
powered by
Cumulus v1.9.4 (1099)