Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
Temperature and Humidity | ||
Highest Temperature | 38.6 °C | 17:54 on 10 July |
Lowest Temperature | -36.3 °C | 07:12 on 12 January |
Highest Dew Point | 18.2 °C | 08:57 on 21 July |
Lowest Dew Point | -42.5 °C | 07:12 on 12 January |
Highest Apparent Temperature | 36.5 °C | 18:22 on 10 July |
Lowest Apparent Temperature | -41.2 °C | 04:49 on 12 January |
Lowest Wind Chill Temperature | -43.5 °C | 23:45 on 11 January |
Highest Heat Index | 35.5 °C | 17:54 on 10 July |
Highest Minimum | 21.5 °C | 22 July |
Lowest Maximum | -35.0 °C | 11 January |
Highest Humidity | 94 % | 03:00 on 01 May |
Lowest Humidity | 2 % | 16:49 on 08 July |
Highest Daily Range | 30.2 °C | 08 March |
Lowest Daily Range | 0.0 °C | 13 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 439 days | to 05 December |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 57 km/h | 02:05 on 26 July |
Highest Wind Speed 10-minute Average | 30 km/h | 17:52 on 21 April |
Highest Daily Wind Run | 389.4 km | 26 July |
Pressure | ||
Lowest Pressure (sl) | 986.0 hPa | 05:06 on 17 November |
Highest Pressure (sl) | 1034.0 hPa | 14:56 on 18 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/6/2024 01:00:01
powered by
Cumulus v1.9.4 (1099)