Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
Temperature and Humidity | ||
Highest Temperature | 5.9 °C | 09:58 on 03 December |
Lowest Temperature | -24.5 °C | 07:34 on 01 December |
Highest Dew Point | -2.0 °C | 09:58 on 03 December |
Lowest Dew Point | -29.9 °C | 07:34 on 01 December |
Highest Apparent Temperature | 2.8 °C | 14:04 on 03 December |
Lowest Apparent Temperature | -28.5 °C | 06:56 on 01 December |
Lowest Wind Chill Temperature | -27.6 °C | 02:46 on 01 December |
Highest Heat Index | 5.9 °C | 09:58 on 03 December |
Highest Minimum | -6.8 °C | 05 December |
Lowest Maximum | -14.0 °C | 01 December |
Highest Humidity | 80 % | 09:35 on 05 December |
Lowest Humidity | 52 % | 03:29 on 03 December |
Highest Daily Range | 15.6 °C | 03 December |
Lowest Daily Range | 6.0 °C | 04 December |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 December |
Highest Daily Rainfall | 0.0 mm | 01 December |
Longest Dry Period | 439 days | to 05 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 25 km/h | 00:52 on 03 December |
Highest Wind Speed 10-minute Average | 15 km/h | 16:41 on 03 December |
Highest Daily Wind Run | 166.0 km | 03 December |
Pressure | ||
Lowest Pressure (sl) | 1009.0 hPa | 00:36 on 03 December |
Highest Pressure (sl) | 1030.0 hPa | 10:36 on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/6/2024 01:30:01
powered by
Cumulus v1.9.4 (1099)