Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
Temperature and Humidity | ||
Highest Temperature | 32.1 °C | 17:38 on 01 September |
Lowest Temperature | 13.8 °C | 06:52 on 01 September |
Highest Dew Point | 11.1 °C | 08:28 on 03 September |
Lowest Dew Point | -13.0 °C | 16:45 on 02 September |
Highest Apparent Temperature | 29.9 °C | 13:14 on 02 September |
Lowest Apparent Temperature | 10.5 °C | 20:33 on 09 September |
Lowest Wind Chill Temperature | 13.8 °C | 06:52 on 01 September |
Highest Heat Index | 29.5 °C | 17:38 on 01 September |
Highest Minimum | 18.3 °C | 05 September |
Lowest Maximum | 14.9 °C | 10 September |
Highest Humidity | 76 % | 08:26 on 03 September |
Lowest Humidity | 5 % | 16:33 on 02 September |
Highest Daily Range | 18.3 °C | 01 September |
Lowest Daily Range | 0.0 °C | 05 September |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 353 days | to 10 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 26 km/h | 12:47 on 09 September |
Highest Wind Speed 10-minute Average | 18 km/h | 13:39 on 09 September |
Highest Daily Wind Run | 141.4 km | 09 September |
Pressure | ||
Lowest Pressure (sl) | 1002.0 hPa | 05:37 on 09 September |
Highest Pressure (sl) | 1027.0 hPa | 13:22 on 04 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/11/2024 04:50:00
powered by
Cumulus v1.9.4 (1099)