Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
Records began on 20 February 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.8 °C | at 17:55 on 29 June 2021 |
Lowest Temperature | -36.3 °C | at 07:12 on 12 January 2024 |
Highest Dew Point | 21.8 °C | at 20:02 on 07 February 2013 |
Lowest Dew Point | -42.5 °C | at 07:12 on 12 January 2024 |
Highest Apparent Temperature | 41.3 °C | at 17:26 on 29 June 2021 |
Lowest Apparent Temperature | -41.2 °C | at 04:49 on 12 January 2024 |
Lowest Wind Chill Temperature | -43.5 °C | at 23:45 on 11 January 2024 |
Highest Heat Index | 41.5 °C | at 17:26 on 29 June 2021 |
Highest Minimum | 24.3 °C | at 06:33 on 30 June 2021 |
Lowest Maximum | -35.0 °C | at 23:22 on 11 January 2024 |
Highest Humidity | 97 % | at 07:04 on 04 May 2012 |
Lowest Humidity | 2 % | at 17:49 on 05 August 2012 |
Highest Daily Range | 37.0 °C | on 20 November 2020 |
Lowest Daily Range | 0.0 °C | on 16 November 2012 |
Rainfall | ||
Highest Rain Rate | 999.0 mm/hr | at 17:04 on 04 May 2020 |
Highest Hourly Rainfall | 62.2 mm | at 08:06 on 05 September 2023 |
Highest Daily Rainfall | 319.3 mm | on 16 November 2019 |
Highest Monthly Rainfall | 321.3 mm | November 2019 |
Longest Dry Period | 439 days | to 05 December 2024 |
Longest Wet Period | 6 days | to 13 June 2012 |
Wind | ||
Highest Wind Gust | 927 km/h | at 21:59 on 29 January 2014 |
Highest Wind Speed Average | 104 km/h | at 22:05 on 29 January 2014 |
Highest Daily Wind Run | 389.4 km | on 26 July 2024 |
Pressure | ||
Lowest Pressure (sl) | 937.0 hPa | at 17:32 on 28 January 2013 |
Highest Pressure (sl) | 1296.0 hPa | at 21:39 on 29 January 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/6/2024 00:35:00
powered by
Cumulus v1.9.4 (1099)