Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
Records began on 20 February 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.5 °C | at 16:42 on 18 August 2020 |
Lowest Temperature | -36.3 °C | at 07:12 on 12 January 2024 |
Highest Dew Point | 14.9 °C | at 13:30 on 22 August 2020 |
Lowest Dew Point | -42.5 °C | at 07:12 on 12 January 2024 |
Highest Apparent Temperature | 35.5 °C | at 16:42 on 18 August 2020 |
Lowest Apparent Temperature | -41.2 °C | at 04:49 on 12 January 2024 |
Lowest Wind Chill Temperature | -43.5 °C | at 23:45 on 11 January 2024 |
Highest Heat Index | 34.3 °C | at 16:42 on 18 August 2020 |
Highest Minimum | 16.2 °C | at 06:38 on 17 August 2020 |
Lowest Maximum | -35.0 °C | at 23:22 on 11 January 2024 |
Highest Humidity | 96 % | at 08:18 on 27 January 2015 |
Lowest Humidity | 16 % | at 16:44 on 18 August 2020 |
Highest Daily Range | 28.8 °C | on 20 January 2022 |
Lowest Daily Range | 0.0 °C | on 19 January 2022 |
Rainfall | ||
Highest Rain Rate | 27.2 mm/hr | at 20:56 on 20 August 2020 |
Highest Hourly Rainfall | 7.4 mm | at 20:20 on 04 January 2001 |
Highest Daily Rainfall | 9.7 mm | on 26 January 2016 |
Highest Monthly Rainfall | 21.1 mm | January 2001 |
Longest Dry Period | 130 days | to 31 January 2024 |
Longest Wet Period | 2 days | to 15 January 2013 |
Wind | ||
Highest Wind Gust | 927 km/h | at 21:59 on 29 January 2014 |
Highest Wind Speed Average | 104 km/h | at 22:05 on 29 January 2014 |
Highest Daily Wind Run | 281.8 km | on 09 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 937.0 hPa | at 17:32 on 28 January 2013 |
Highest Pressure (sl) | 1296.0 hPa | at 21:39 on 29 January 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/6/2024 00:40:00
powered by
Cumulus v1.9.4 (1099)