Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
| Dawn: | 08:03 | Sunrise: | 08:46 | Moonrise: | 05:47 | ![]() |
| Dusk: | 16:57 | Sunset: | 16:14 | Moonset: | 13:34 | |
| Daylight: | 08:54 | Day length: | 07:28 | Moon Phase: | Waning Crescent |
Welcome to Kildare Neighbourhood Weather.
The weather station in use is the OS WMR 200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | -18.1 °C | Dew Point | -24.0 °C |
| Windchill | 5.4 °C | Humidity | 60% |
| Heat Index | -18.1 °C | Apparent Temperature | -22.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-09-25 18:19 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 0° --- | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006.0 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 12/16/2025 08:35:00
powered by
Cumulus
v1.9.4 (1099)
