Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
Temperature and Humidity | ||
Highest Temperature | 23.2 °C | 17:43 on 18 April |
Lowest Temperature | -7.9 °C | 07:09 on 04 April |
Highest Dew Point | 4.9 °C | 10:17 on 08 April |
Lowest Dew Point | -24.5 °C | 17:43 on 18 April |
Highest Apparent Temperature | 18.5 °C | 17:43 on 18 April |
Lowest Apparent Temperature | -11.6 °C | 07:46 on 03 April |
Lowest Wind Chill Temperature | -10.5 °C | 09:20 on 03 April |
Highest Heat Index | 23.2 °C | 17:43 on 18 April |
Highest Minimum | 5.2 °C | 19 April |
Lowest Maximum | 3.4 °C | 03 April |
Highest Humidity | 88 % | 06:57 on 08 April |
Lowest Humidity | 3 % | 17:43 on 18 April |
Highest Daily Range | 24.8 °C | 18 April |
Lowest Daily Range | 5.3 °C | 06 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 576 days | to 21 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 38 km/h | 15:51 on 08 April |
Highest Wind Speed 10-minute Average | 22 km/h | 10:49 on 17 April |
Highest Daily Wind Run | 238.3 km | 16 April |
Pressure | ||
Lowest Pressure (sl) | 998.0 hPa | 19:49 on 07 April |
Highest Pressure (sl) | 1026.0 hPa | 09:19 on 04 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 4/22/2025 06:05:00
powered by
Cumulus v1.9.4 (1099)