Kildare, Edmonton, Alberta, Canada weather
Latitude N 53° 36' 16" Longitude W 113° 33' 16" Elevation 686 m
Temperature and Humidity | ||
Highest Temperature | 6.3 °C | 14:15 on 15 January |
Lowest Temperature | -27.4 °C | 08:16 on 19 January |
Highest Dew Point | -1.3 °C | 21:04 on 10 January |
Lowest Dew Point | -32.8 °C | 08:16 on 19 January |
Highest Apparent Temperature | 3.7 °C | 14:15 on 15 January |
Lowest Apparent Temperature | -31.7 °C | 08:28 on 19 January |
Lowest Wind Chill Temperature | -27.4 °C | 08:16 on 19 January |
Highest Heat Index | 6.3 °C | 14:15 on 15 January |
Highest Minimum | 1.0 °C | 15 January |
Lowest Maximum | -18.1 °C | 19 January |
Highest Humidity | 84 % | 10:58 on 11 January |
Lowest Humidity | 37 % | 13:28 on 25 January |
Highest Daily Range | 22.0 °C | 20 January |
Lowest Daily Range | 1.3 °C | 17 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Longest Dry Period | 489 days | to 24 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 36 km/h | 20:57 on 21 January |
Highest Wind Speed 10-minute Average | 22 km/h | 12:34 on 24 January |
Highest Daily Wind Run | 276.2 km | 17 January |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 10:56 on 04 January |
Highest Pressure (sl) | 3336.0 hPa | 10:56 on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/25/2025 14:40:01
powered by
Cumulus v1.9.4 (1099)